888 Sport VS Ladbrokes
| YP Rating | ||
| Name / Owner | 888 Sport / 888 Holdings PLC | Ladbrokes / Ladbrokes Betting & Gaming LTD |
| Year established | 2008 | 1986 |
| Jurisdiction | Gibraltar | United Kingdom |
| Live betting | Available | Available |
| Odds format | EU, UK, US | EU, UK, US |
| Minimum / maximum bet | 0.1 GBP / VARIES | 0.1 GBP / VARIES |
| Sports Market | American football, Athletics, Australian Rules, Badminton, Bandy, Baseball, Basketball, Boxing, Cricket, Cycling, Darts, Field Hockey, Floorball, Football, Futsal, Golf, Handball, Horse Racing, Ice Hockey, Martial Arts (UFC/MMA), Motor Racing, Rowing, Rugby, Rugby League, Rugby Union, Snooker, Speedway, Swimming, Tennis, Volleyball, Water Polo |
|
| Languages | |
|
| Currencies | DKK EUR GBP SEK USD |
AUD CAD CHF DKK EUR GBP HKD JPY MYR NOK NZD PLN RMB SEK SGD THB USD ZAR |
| Deposits / Withdrawals | Visa, Maestro, MasterCard, PayPal, Neteller, Skrill, EntroPay, Qiwi, Bank Transfer, EPS, paysafecard, WebMoney, Sofortuberweisung, Abaqoos |
Visa, MasterCard, Maestro, PayPal, Skrill, Neteller, paysafecard, Bank Transfer, Giropay, EPS, EntroPay, Trustly, Sofortuberweisung |
| Mobile versions | Mobile web iOS Android |
Mobile web iOS Android Windows |
| Live chat | Not available | Available |
| Bonuses |
3X FIRST WIN - 10 USD |
FREE BET BONUS - 50 EUR |
| Website | www.888sport.com |
www.ladbrokes.com |
